| Start | End | Flooded Time | Images/Timelapse |
|---|---|---|---|
| 20 Jan 2026 23:00:14 | Ongoing at 21 Jan 11:56:44 | 12 hours, 56 mins, 30 secs... | View Image/s View Timelapse |
| Start | End | Flooded Time | Images/Timelapse |
|---|---|---|---|
| 18 Jan 2026 00:00:28 | 18 Jan 2026 20:34:50 | 20 hours, 34 mins, 22 secs | View Image/s View Timelapse |
| 19 Jan 2026 19:20:24 | Ongoing at 21 Jan 11:56:44 | 40 hours, 36 mins, 20 secs... | View Image/s View Timelapse |
| Start | End | Flooded Time | Images/Timelapse |
|---|---|---|---|
| 21 Jan 2026 02:17:27 | Ongoing at 21 Jan 11:56:44 | 9 hours, 39 mins, 17 secs... | View Image/s |
| Start | End | Flooded Time | Images/Timelapse |
|---|---|---|---|
| 20 Jan 2026 21:21:22 | 21 Jan 2026 06:08:29 | 8 hours, 47 mins, 7 secs | View Image/s View Timelapse |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 11:50:09 | 18 Jan 2026 12:28:51 | 0 hours, 38 mins, 42 secs | No Images Available |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 11:15:03 | 18 Jan 2026 11:55:42 | 0 hours, 40 mins, 39 secs | View Image/s |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 13:33:50 | 18 Jan 2026 17:03:34 | 3 hours, 29 mins, 44 secs | View Image/s |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 13:38:14 | 18 Jan 2026 15:46:46 | 2 hours, 8 mins, 32 secs | View Image/s |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 11:53:33 | 18 Jan 2026 12:18:48 | 0 hours, 25 mins, 15 secs | View Image/s |
| Start | End | Flooded Time | Images |
|---|---|---|---|
| 18 Jan 2026 12:07:06 | 18 Jan 2026 12:14:02 | 0 hours, 6 mins, 56 secs | View Image/s |
| Start | End | Flooded Time |
|---|---|---|
| 18 Jan 2026 09:54:33 | 20 Jan 2026 00:56:30 | 39 hours, 1 min, 57 secs |
| Start | End | Flooded Time |
|---|---|---|
| 18 Jan 2026 13:34:14 | 18 Jan 2026 13:44:05 | 0 hours, 9 mins, 51 secs |
| Start | End | Flooded Time |
|---|---|---|
| 18 Jan 2026 00:34:31 | 18 Jan 2026 06:39:37 | 6 hours, 5 mins, 6 secs |
Report generated on the 21 Jan 2026 at 11:56:44
Report generated in 0.18 seconds