| Start | End | Flooded Time |
|---|---|---|
| 05 Jul 2026 23:17:37 AEST | 06 Jul 2026 10:07:15 AEST | 10 hours, 49 mins, 38 secs |
| 07 Jul 2026 04:08:27 AEST | 07 Jul 2026 08:27:07 AEST | 4 hours, 18 mins, 40 secs |
| 07 Jul 2026 18:33:51 AEST | Ongoing at 8 Jul 02:34:49 AEST | 8 hours, 0 mins, 58 secs... |
| Start | End | Flooded Time |
|---|---|---|
| 05 Jul 2026 00:01:04 AEST | Ongoing at 8 Jul 02:34:49 AEST | 74 hours, 33 mins, 45 secs... |
Report generated on the 8 Jul 2026 at 02:34:49
Report generated in 0.13 seconds